Still Image
Recording Pixels | Compression Ratio | Single Image Data Size (Approx. KB) | Number of Recordable Images | |
2 GB | 8 GB | |||
12M / 4000 x 3000 | 3084 | 626 | 2505 | |
1474 | 1280 | 5116 | ||
8M / 3264 x 2448 | 2060 | 930 | 3721 | |
980 | 1920 | 7675 | ||
5M / 2592 x 1944 | 1395 | 1365 | 5457 | |
695 | 2672 | 10679 | ||
2M / 1600 x 1200 | 558 | 3235 | 12927 | |
278 | 6146 | 24562 | ||
0.3M / 640 x 480 | 150 | 10245 | 40937 | |
84 | 15368 | 61406 | ||
4000 x 2248 | 2311 | 830 | 3318 | |
1105 | 1707 | 6822 |
The values in the table are measured according to Canon standards and may change depending on the subject, memory card and camera settings.
Movie
Image Quality (Recording Pixels / Frame Rate) | Shooting Time | ||
2 GB | 8 GB | ||
640 x 480 pixels, 30 frames / sec. | 23 min. 49 sec. | 1 hr. 35 min. 11 sec. | |
320 x 240 pixels, 30 frames / sec. | 1 hr. 13 min. 10 sec. | 4 hrs. 52 min. 24 sec. |
Based on Canon's testing standards.
Recording will automatically stop when either the clip file size reaches 4 GB or the recording time reaches approximately 1 hour.
Recording may stop even if the maximum clip length has not been reached on some memory cards. SD Speed Class 4 or higher memory cards are recommended.