Still Image
Recording Pixels | Compression Ratio | Single Image Data Size (Approx. KB) | Number of Recordable Images | |
---|---|---|---|---|
4 GB | 16 GB | |||
14M / 4320 x 3240 | 3597 | 1058 | 4334 | |
1719 | 2194 | 8985 | ||
9M / 3456 x 2592 | 2302 | 1652 | 6769 | |
1100 | 3352 | 13727 | ||
5M / 2592 x 1944 | 1395 | 2681 | 10981 | |
695 | 5247 | 21486 | ||
2M / 1600 x 1200 | 558 | 6352 | 26010 | |
278 | 12069 | 49420 | ||
0.3M / 640 x 480 | 150 | 20116 | 82367 | |
84 | 30174 | 123550 | ||
4320 x 2432 | 2700 | 1403 | 5746 | |
1291 | 2873 | 11766 |
The values in the table are measured according to Canon standards and may change depending on the subject, memory card and camera settings.
Movie
Image Quality (Recording Pixels / Frame Rate) | Shooting Time | ||
---|---|---|---|
4 GB | 16 GB | ||
1280 x 720 pixels, 30 frames / sec. | 21 min. 23 sec. | 1 hr. 27 min. 37 sec. | |
640 x 480 pixels, 30 frames / sec. LP | 46 min. 46 sec. | 3 hrs. 11 min. 32 sec. | |
320 x 240 pixels, 30 frames / sec. | 2 hrs. 23 min. 41 sec. | 9 hrs. 48 min. 19 sec. |
Based on Canon's testing standards.
Recording will automatically stop when the clip file size reaches 4 GB, or when the recording time reaches approximately 10 minutes when shooting in (
), and approximately 1 hour when shooting in (
) or (
).
Recording may stop even if the maximum clip length has not been reached on some memory cards. SD Speed Class 4 or higher memory cards are recommended.