Still Image
Resolution (Pixels) | No. Shots per Memory Card (Approx.) | |
---|---|---|
8 GB | 32 GB | |
16M/ 4608x3456 | 1903 | 7684 |
8M/ 3264x2448 | 3721 | 15020 |
4M/ 2304x1728 | 6638 | 26792 |
2M/ 1600x1200 | 12927 | 52176 |
0.3M/ 640x480 | 40937 | 165225 |
| 2531 | 10219 |
These values are measured according to Canon standards and may change depending on the subject, memory card and camera settings.
Movie
Image Quality (Recording Pixels, Frame Rate) | Content | Recording Time per Memory Card | ||
---|---|---|---|---|
8 GB | 32 GB | |||
1280 x 720 pixels, 30 frames/sec. | For shooting in HD | 49 min. 18 sec.*1 | 3 hr. 19 min. 3 sec.*2 | |
640 x 480 pixels, 30 frames/sec. | For shooting in standard definition | 1 hr. 28 min. 59 sec. | 5 hr. 59 min. 10 sec. |
*2: 1 hr. 50 min. 52 sec. for iFrame movies.
These values are measured according to Canon standards and may change depending on the subject, memory card and camera settings.
Recording will automatically stop when the file size of an individual clip being recorded reaches 4 GB, or when the recording time reaches approximately 29 minutes and 59 seconds (for
movies) or approximately 1 hour (for
movies).
On some memory cards, recording may stop before the maximum clip length has been reached. Speed Class 6 or higher memory cards are recommended.