Solution
These figures are approximate. They vary according to recording conditions and the subject.
The total number of still images that can be recorded will decrease if you store custom preset files on the card.
Image size | Image quality | Memory card | ||
32 MB | 1GB | 2GB | ||
LW 1920 x 1080 | Super Fine | 20 | 710 | 1,460 |
Fine | 30 | 1,055 | 2,190 | |
Normal | 60 | 2,080 | 4,385 | |
SW 848 x 480 | Super Fine | 105 | 3,550 | 7,680 |
Fine | 150 | 5,030 | 10,240* | |
Normal | 305 | 10,070* | 20,485* | |
L 1440 x 1080 | Super Fine | 25 | 940 | 1,915 |
Fine | 40 | 1,400 | 2,925 | |
Normal | 80 | 2,745 | 5,585 | |
S 640 x 480 | Super Fine | 140 | 4,645 | 10,240* |
Fine | 205 | 6,710 | 15,360* | |
Normal | 370 | 12,080* | 30,725* |
Available image sizes will depend on the operating mode and the recording standard settings.
Recording still images in [ CAMERA . CARD ] mode | Simultaneous recording of a still image in [ CAMERA ] mode | Capturing a still image in [ VCR/PLAY ] mode |
LW 1920 x 1080 SW 848 x 480 L 1440 x 1080 S 640 x 480 | [HD] or [SD16:9]: LW 1920 x 1080 SW 848 x 480 | From a recording made in [HD]: LW 1920 x 1080 SW 848 x 480 |
[SD4:3]: L 1440 x 1080 S 640 x 480 | From a recording made in [SD16:9]: SW 848 x 480 | |
From a recording made in [SD4:3]: S 640 x 480 |