Still Image
| Recording Pixels | Compression | Capacity (KB) | 2 GB | 8 GB |
3648 x 2736 pixels | 4332 | 448 | 1792 | |
| 2565 | 749 | 2994 | ||
| 1226 | 1536 | 6140 | ||
2816 x 2112 pixels | 2720 | 714 | 2855 | |
| 1620 | 1181 | 4723 | ||
| 780 | 2363 | 9446 | ||
2272 x 1704 pixels | 2002 | 960 | 3837 | |
| 1116 | 1707 | 6822 | ||
| 556 | 3235 | 12927 | ||
1600 x 1200 pixels | 1002 | 1862 | 7442 | |
| 558 | 3235 | 12927 | ||
| 278 | 6146 | 24562 | ||
640 x 480 pixels | 249 | 6830 | 27291 | |
| 150 | 10245 | 40937 | ||
| 84 | 15368 | 61406 | ||
3840 x 2160 pixels | 3600 | 538 | 2154 | |
| 2132 | 903 | 3611 | ||
| 1019 | 1862 | 7442 | ||
1920 x 1080 pixels | 1095 | 1707 | 6822 | |
| 604 | 3073 | 12280 | ||
| 300 | 5588 | 22329 | ||
3648 x 2736 pixels | - | 13500 | 130 | 523 |
(RAW + Large / Fine) 3648 x 2736 pixels | - | 16065 | 110 | 442 |
This reflects standard shooting criteria established by Canon. Actual results may vary according to the subject and shooting conditions.
Movie
| Recording Pixels / Frame Rate | Capacity | 2 GB | 8 GB | |
| 640 x 480 pixels, 30 frames / sec. | 1402 KB / sec. | 22 min. 45 sec. | 1 hr. 30 min. 57 sec. | |
| 320 x 240 pixels, 30 frames / sec. | 480 KB / sec. | 1 hr. 4 min. 1 sec. | 4 hrs. 15 min. 51 sec. | |
| 1920 x 1080 pixels, 30 frames / sec. | 5296 KB / sec. | 6 min. 7 sec. | 24 min. 30 sec. | |
The figures indicate the maximum continuous recording time.
Depending on your memory card, shooting may end before the maximum recording time is reached. Use of SD Speed Class 6 or higher memory cards is recommended.