Still Image
Recording Pixels | Compression Ratio | Single Image Data Size (Approx. KB) | Number of Shots per Memory Card | |
---|---|---|---|---|
4 GB | 16 GB | |||
10 M/3648x2736 | 2565 | 1471 | 6026 | |
1226 | 3017 | 12354 | ||
6 M/2816x2112 | 1620 | 2320 | 9503 | |
780 | 4641 | 19007 | ||
2 M/1600x1200 | 558 | 6352 | 26010 | |
278 | 12069 | 49420 | ||
0.3 M/640x480 | 150 | 20116 | 82367 | |
84 | 30174 | 123550 | ||
14M / 3648 x 2736 | 14297 | 268 | 1102 | |
16862 | 227 | 935 |
The values in the table are measured according to Canon standards and may change depending on the subject, memory card and camera settings.
The values in the table are based on 4:3 aspect ratio. If the aspect ratio is changed , more images can be shot because the data size per image will be smaller than with 4:3 images. However, since (
) 16:9 images have a setting of 1920 x 1080 pixels, their data size will be larger than 4:3 images.
The aspect ratio for [
] and [
] images is fixed at 4:3.
Be sure to use the supplied software to transfer both the RAW images and the JPEG images that were recorded at the same time.
Movie
Image Quality (Recording Pixels / Frame Rate) | Shooting Time | ||
---|---|---|---|
4 GB | 16 GB | ||
1280 x 720 pixels, 24 frames / sec.* | 25 min. 08 sec. | 1 hr. 42 min. 57 sec. | |
640 x 480 pixels, 30 frames / sec. | 43 min. 43 sec. | 2 hr. 59 min. 03 sec. | |
320 x 240 pixels, 30 frames / sec. | 1 hr. 58 min. 19 sec. | 8 hr. 04 min. 30 sec. |
* [Miniature Effect] () movies play back at 30 fps.
Based on Canon's testing standards.
Recording will automatically stop when the clip file size reaches 4 GB, or when the recording time reaches 29 minutes and 59 seconds when shooting in (
), and approximately 1 hour when shooting in (
) or (
).
Recording may stop even if the maximum clip length has not been reached on some memory cards. SD Speed Class 4 or higher memory cards are recommended.