Solution
Approximate recording times
| Recording mode | MXP* | FXP* | XP+ | SP | LP |
| 5 hr. 30 min. | 7 hr. 50 min. | 10 hr. 50 min. | 18 hr. | 22 hr. 55 min. | |
| 11 hr. 5 min. | 15 hr. 45 min. | 21 hr. 40 min. | 36 hr. | 45 hr. 55 min. | |
| 4 GB Memory card | 20 min. | 30 min. | 40 min. | 1 hr. 10 min. | 1 hr. 30 min. |
| 8 GB Memory card | 40 min. | 1 hr. | 1 hr. 25 min. | 2 hr. 20 min. | 3 hr. |
| 16 GB Memory card | 1 hr. 25 min. | 2 hr. 5 min. | 2 hr. 50 min. | 4 hr. 45 min. | 6 hr. 5 min. |
| 32 GB Memory card | 2 hr. 55 min. | 4 hr. 10 min. | 5 hr. 45 min. | 9 hr. 35 min. | 12 hr. 15 min. |
Caution
Images recorded in MXP mode cannot be saved to the disc by using the optional DW-100 DVD Burner. Please use the supplied software PIXELA ImageMixer 3 SE to save the images.
The camcorder uses a variable bit rate (VBR) to encode video so the actual recording times will vary depending on the content of the scenes.
The camcorder retains the last setting used even if you set the camcorder to
mode.