Available or automatically set functions are indicated by black icons, such as .
Unavailable functions are indicated by gray icons, such as .
For more information on shooting mode icons, please refer to Switching Shooting Modes and Scene (SCN) Modes (PowerShot SX520 HS).
Functions Available in Each Shooting Mode
| Exposure Compensation | |
|---|---|
| ISO Speed | |
| Drive Mode | |
| Flash | |
| Flash Exposure Compensation | |
| Flash Output Level | |
| Av/Tv Settings | |
| Program Shift | |
| AE Lock/FE Lock *3 | |
| AE Lock (Movie)/Exposure Shift | |
| Focusing Range | |
| Tracking AF | |
| Change Display | |
*1 Settings [Dark - Light].
*2 Not available, but switches to[ ]in some cases.
*3 FE lock not available in[ ]flash mode.
FUNC. Menu
| Metering Method | |
|---|---|
| My Colors | |
| White Balance | |
| Self-Timer | |
| Self-Timer Settings | |
| Delay*3 | |
| Shots*4 | |
| Still Image Aspect Ratio | |
| Resolution | |
| Compression | |
| Movie Quality | |
*1 White balance is not available.
*2 Set in a range of 1 – 5: contrast, sharpness, color saturation, red, green, blue,and skin tone.
*3 Cannot be set to 0 seconds in modes without selection of the number of shots.
*4 One shot (cannot be modified) in modes without selection of the number of shots.
*5 Synchronizes with the aspect ratio setting and is automatically set.
Shooting Tab
| AF Frame | ||
|---|---|---|
| Face AiAF*1 | ||
| Tracking AF | ||
| Center | ||
| AF Frame Size*2 | ||
| Normal | ||
| Small | ||
| Digital Zoom | ||
| Standard | ||
| Off | ||
| 1.6x/2.0x | ||
| AF-Point Zoom | ||
| On | ||
| Off | ||
| Servo AF | ||
| On | ||
| Off*3 | ||
| Continuous AF | ||
| On | ||
| Off | ||
| AF-assist Beam | ||
| On | ||
| Off | ||
| MF-Point Zoom | ||
| On | ||
| Off | ||
| Safety MF | ||
| On | ||
| Off | ||
| Flash Settings | ||
| Flash Mode | Auto | |
| Manual | ||
| Flash Exp. Comp | ||
| Flash Output | ||
| Red-Eye Corr. | On | |
| Off | ||
| Red-Eye Lamp | On/Off | |
| Safety FE | On | |
| Off | ||
| i-Contrast | ||
| Auto | ||
| Off | ||
| Safety Shift | ||
| On | ||
| Off | ||
| Review image after shooting | ||
| Display Time | Off | |
| Quick | ||
| 2 sec./4 sec./8 sec./Hold | ||
| Display Info | Off | |
| Detailed | ||
| Blink Detection | ||
| On | ||
| Off | ||
| Grid Lines | ||
| On/Off | ||
| IS Settings | ||
| IS Mode | Off/Continuous | |
| Shoot Only | ||
| Dynamic IS | 1 | |
| 2 | ||
| Seek Assist | On | |
| Off | ||
| Face/Upper Body/Whole Body/Manual | ||
| Off | ||
| Date Stamp | ||
| Off | ||
| Date/Date & Time | ||
| Digest Type | ||
| Include Stills/No Stills | ||
*1 Operation when no faces are detected varies by shooting mode.
*2 Available when the AF frame is set to [Center].
*3 [On] when subject movement is detected in[ ]mode.