Solution
Supported Document TypesScan Area
Supported Paper Sizes
Paper Type and Paper Source Capacity
Printable Area
Supported Document Types
| Platen Glass | Feeder | |
| Type | Plain paper Heavy paper Photograph Small documents (for example, index cards) Special types of paper (for example, tracing paper, transparencies, etc.) Booklet (up to 20 mm thickness) | Plain paper (one-page document/Multi-page documents of the same size, thickness and weight) |
| Size (W x L) | Up to 215.9 x 355.6 mm | Maximum size 215.9 x 355.6 mm Minimum size 139.7 x 128.0 mm |
| Weight | Up to 2 kg | 50 to 105 g/㎡ |
| Paper Capacity | 1 sheet | Up to 50 sheets |
Scan Area
The shaded areas in the table below indicate the scan area of the document. Make sure that text and images in your documents fit within the shaded area. The scan area varies depending on the function used and where documents are placed (in the feeder or on the platen glass).
| Platen Glass | Feeder | |
|---|---|---|
| Copy | The scan area for copying may differ from the printable area. |
The scan area for copying may differ from the printable area. |
| Fax |
||
| Scan | The whole document can be scanned. |
Supported Paper Sizes
Paper sizes that can be loaded in the paper drawer, the multi-purpose tray, and optional paper feeders are listed below.
: Available
: Unavailable
| Paper Size | Paper Drawer | Multi-Purpose Tray | Automatic 2-Sided Printing *1 |
| A4 *2 (210.0 x 297.0 mm) | |||
| B5 (182.0 x 257.0 mm) | |||
| A5 (148.0 x 210.0 mm) | |||
| Legal (LGL) (215.9 x 355.6 mm) | |||
| Letter (LTR) *2 (215.9 x 279.4 mm) | |||
| Statement (STMT) (139.7 x 215.9 mm) | |||
| Executive (EXEC) (184.1 x 266.7 mm) | |||
| Oficio (215.9 x 317.5 mm) | |||
| Oficio (Brazil) (215.9 x 355.0 mm) | |||
| Oficio (Mexico) (215.9 x 341.0 mm) | |||
| Letter (Government) (203.2 x 266.7 mm) | |||
| Legal (Government) (203.2 x 330.2 mm) | |||
| Foolscap (215.9 x 330.2 mm) | |||
| Foolscap (Australia) (206.0 x 337.0 mm) | |||
| Legal (India) (215.0 x 345.0 mm) | |||
| 3x5inch (76.2 x 127.0 mm) | |||
| Envelope No.10 (COM10) (104.7 x 241.3 mm) | |||
| Envelope Monarch (98.4 x 190.5 mm) | |||
| Envelope C5 (162.0 x 229.0 mm) | |||
| Envelope DL (110.0 x 220.0 mm) | |||
| Custom Paper Size | |
*2 The machine can print received fax documents.
*3 Custom size paper with width 105.0 to 216.0 mm and length 148.0 to 356.0 mm can be loaded.
*4 Custom size paper with width 76.2 to 216.0 mm and length 127.0 to 356.0 mm can be loaded.
*5 Custom size paper with width 210.0 to 216.0 mm and length 279.4 to 356.0 mm can be loaded.
Caution
Paper Type and Paper Source Capacity
Chlorine-free paper can be used with this machine.
: Unavailable
| Paper Type | Paper Drawer | Multi-Purpose Tray | |
| Plain paper *1 *2 | 60 to 90 g/㎡ | 500 sheets | 100 sheets |
| Heavy paper | 91 to 120 g/㎡ *1 | 400 sheets | 80 sheets |
| 121 to 199 g/㎡ | 50 sheets *3 | ||
| Recycled paper *1 *2 | 60 to 90 g/㎡ | 500 sheets | 100 sheets |
| Color paper *1 *2 | 60 to 90 g/㎡ | 500 sheets | 100 sheets |
| Label | 40 sheets | ||
| Envelope | 10 sheets | ||
*2 The machine can print received fax documents.
*3 For paper of 199 g/㎡, up to 30 sheets can be loaded.
Caution
Printable Area
The shaded areas in the image below indicate the printable area of the document. For envelope, the top, bottom, left, and right margins are all 10 mm.
Caution
Do not use the following types of paper:
Paper handling and storage
Caution
When printing on paper that has absorbed moisture