Camera
| Lens | Tripod socket | ||
| Shutter ring | Memory card cover | ||
| Zoom ring | DIGITAL terminal | ||
| Microphone | USB charge lamp | ||
| Flash/Lamp | < | ||
| Power button/lamp | < | ||
| Strap mount | Mode switch | ||
| Screen (LCD monitor) | Speaker | ||
| Battery cover | Wi-Fi antenna area | ||
| DC coupler terminal cover |
Shooting (Information Display)
| Battery level | Flash mode | ||
| White balance | Movie recording | ||
| Drive mode | Spot AE point frame | ||
| Touch Shutter | Grid lines | ||
| Eco mode | |||
| Self-timer | Metering method | ||
| Shutter speed | |||
| Still image resolution | Time zone | ||
| Recordable shots* | Image stabilization | ||
| Movie resolution | Aperture value | ||
| Remaining time | Exposure compensation level | ||
| Digital zoom magnification | ISO speed | ||
| AF frame | Camera shake warning | ||
| IS mode icon | Zoom bar | ||
| Shooting mode, Scene icon | Super slow motion movie (shooting time) | ||
| Hybrid Auto mode |
Playback (Detailed Information Display)
| GPS information display | Current image no. / Total no. of images | ||
| Shooting mode | Shutter speed (still images), Image quality / Frame rate (movies) | ||
| ISO speed, Playback speed | Aperture value | ||
| Exposure compensation level | Flash | ||
| White balance | Red-eye correction | ||
| Histogram | File size | ||
| Resolution, MOV (movies) | Still images: Resolution Movies: Playback time | ||
| Images have been saved on a computer | Image editing | ||
| Battery level | Favorites | ||
| Metering method | Shooting date/time | ||
| Folder number - File number |