The following applications for Macintosh are included in the CD-ROM (DIGITAL CAMERA Solution Disk) supplied with the camera.
| Software | Usage |
|---|---|
| ImageBrowser | To download images captured with the camera to display, manage, edit, and print, etc. |
| (CameraWindow) | Installed along with [ImageBrowser]. You can download or upload images, register the name of the camera's owner, and modify the shutter sound and the start screen. |
| PhotoStitch | To merge multiple separately captured images to create a single panorama image. You can run [PhotoStitch] from [ImageBrowser]. |
The [ImageBrowser] and [CameraWindow] functions are introduced below.
ImageBrowser Functions
⋖ Control Panel Functions ⋗
| Function Names | Menu | Description |
|---|---|---|
| Canon Camera | When a Camera is Connected | Connects to the camera to open [CameraWindow], and use "CameraWindow functions". |
| When a Memory Card Reader is Connected | Transfers images from a memory card. You can also select images on the memory card and print them. | |
| View Image | View Image | Displays the selected image or movie in the Viewer Window. |
| SlideShow | SlideShow | Starts a slide show of the selected images. |
| CANON iMAGE GATEWAY (Supported regions only) | Register/Add Product | Connects to [CANON iMAGE GATEWAY] and opens the registration page. |
| Top Page | Connects to [CANON iMAGE GATEWAY] and goes to the top of the page. | |
| Upload Images | Connects to [CANON iMAGE GATEWAY] and uploads images. | |
| View Online Photo Album | Connects to CANON iMAGE GATEWAY and displays albums created. | |
| Download My Camera Contents | Connects to CANON iMAGE GATEWAY and downloads images and sounds for use with My Camera Settings. | |
| Print & Email | Photo Print | Prints one image per page. You can print "photos" easily. |
| Index Print | Lines up small versions of the images in rows and prints. | |
| Layout Print | Allows you to freely arrange multiple images on a single page and print. You can also insert captions and titles. | |
| Create Image for Email | Converts the selected images to the appropriate size for transmission by e-mail. You can also use it to automatically start an e-mail program after conversion. | |
| Send to Trash | Send to Trash | Sends the selected images or folders to the Trash. |
⋖ Functions Selected from Menus ⋗
| Function Names | Menu | Description |
|---|---|---|
| Search Images | Search Images | Searches for images based on such criteria as Star Ratings, dates, keywords or captions. |
| Export Images | Edit and Save Image | Allows you to change the file type or size and export the file. |
| Export Shooting Properties | Allows you to export the shooting properties as a text file. | |
| Export as a Screensaver | Exports the image as a screen saver file. | |
| Export an Image as Wallpaper | Exports the image as a wallpaper file. | |
| Organize Images | Sort Images | Sorts images according to criteria such as the shooting date or Star Rating and saves them into a specified folder. |
| Rename | Changes the files names of multiple images in a single pass. | |
| Writing to Memory Card | Rewrite Image to Memory Card | Transfers images from the computer to the memory card. |
| Merge Panoramas | PhotoStitch | Merges multiple images and creates a single large panoramic image. ([PhotoStitch] must be installed.) |
| Edit Movie | Movie Edit | Edits movies or still images strung together. You can add text as titles, or background music, and apply various effects. |
| Extract frames from a movie | Extract frames from a movie | Extracts still images from movies over a specified interval and saves them as image files. |
| Display Settings | View Settings | Hides or shows image information beneath the thumbnail, such as the file name or the shooting date and time. |
| Sort Images | Sort | Arranges image order in the Browser Area according to criteria such as the filename, file modification date, file size or shooting date. |
CameraWindow Functions
| Function Names | Description | |
|---|---|---|
| Import Images from Camera | Import Untransferred Images | Only transfers images from the camera that have not yet been transferred. |
| Select Images to Import | Only transfers chosen images from the camera. | |
| Import All Images | Transfers all images from the camera. | |
| Organize Images on Camera | Organize Images | Protect, rotate, and delete images on the camera. Also transfers images back to the camera from your computer. |
| Upload Images from Camera | Upload Movies to YouTube | Uploads movies on the camera to YouTube. |
| Camera Settings | Set Start-up Image | Sets the camera start-up screen. |
| Set Sounds | Sets camera sound effects (start-up sound, shutter sound, operation sounds, self-timer sound). | |
| Set Theme | Sets the camera start-up screen and sound effects in My Camera Settings. | |
| Preferences | General | Sets the camera owner name, and start-up screen when [CameraWindow] starts. |
| Import | Sets the automatic transfer settings and destination folder. | |