Solution
| Approximate number of still images on a memory card | |||||||||
| Memory card | 128 MB | 512 MB | 1 GB | ||||||
| Image quality(*1) | |||||||||
| LW (1152x648) | 245 | 360 | 695 | 970 | 1435 | 2740 | 1945 | 2875 | 5490 |
| L (1152x864) | 185 | 280 | 545 | 735 | 1115 | 2155 | 1470 | 2235 | 4315 |
| S (640x480) | 585 | 850 | 1530 | 2320 | 3350 | 6035 | 4645 | 6710 | 12085(*2) |
| *1 : | |||||||||
| *2 : Approximate number of still images that can actually be recorded on the memory card. (The maximum number of remaining still images displayed on the screen is 9999.) | |||||||||
Caution
The camcorder retains the last setting used even if you set the camcorder to mode.
Caution
When printing still images, use the following guidelines as a reference for selecting the print size.
LW (1152x648): To print photos with a 16:9 aspect ratio. Wide-sized photo paper is required.
L (1152x864): To print photos up to L size (9 x 13 cm, 3.5 x 5 in.) or postcard size (10 x 14.8 cm, 4 x 6 in.).
S (640x480): To send images as e-mail attachments or to post on the Web.