Front Panel
| Zoom lever Shooting: < Playback: < | Flash | ||
| Microphone | Speaker | ||
| Lens | Lamp | ||
| Strap mount | Tripod socket | ||
| Power button | Memory card/battery cover | ||
| Shutter button | DC coupler terminal cover | ||
| Mode dial |
Back Panel
| Screen (LCD monitor) | Control dial | ||
| < | FUNC./SET button | ||
| Movie button | < | ||
| < | < | ||
| DIGITAL terminal | < | ||
| < | < | ||
| < | Indicator |
Shooting (Information Display)
| Battery level | Flash exposure compensation / Flash output level | ||
| White balance | Date stamp | ||
| My Colors | ISO speed | ||
| Drive mode | i-Contrast | ||
| Eco mode | Exposure compensation bar | ||
| Self-timer | AE lock, FE lock | ||
| Camera shake warning | Shutter speed | ||
| Metering method | Aperture value | ||
| Eye-Fi connection status | Exposure compensation level | ||
| Still image compression, Resolution | Grid lines | ||
| Still images: Recordable shots | Zoom bar | ||
| Movie resolution | Blink detection | ||
| Movies: Remaining time | Exposure level | ||
| Digital zoom magnification, Digital tele-converter | MF indicator | ||
| AF frame, Spot AE point frame | Exposure shift bar | ||
| Focusing range, AF lock, IS mode icon | Wind filter | ||
| Shooting mode, Scene icon | Time zone | ||
| Flash mode | Image stabilization | ||
| Red-eye correction |
An on-screen icon or message indicates the battery charge level.
: Sufficient charge
: Slightly depleted, but sufficient
(Blinking red): Nearly depleted-charge the battery pack soon
[Charge the battery]: Depleted-charge the battery pack immediately
Playback (Detailed Information Display)
| Movies | Shutter speed (still images), Image quality / Frame rate (movies) | ||
| Shooting mode | Aperture value, Image quality (movies) | ||
| ISO speed, Playback speed | Flash, Flash exposure compensation | ||
| Exposure compensation level, Exposure shift level | Focusing range | ||
| White balance | File size | ||
| Histogram | Still images: Resolution Movies: Playback time | ||
| Image editing | Protection | ||
| Compression (image quality) / Resolution, MOV (movies) | Favorites | ||
| Transferred via Eye-Fi | My Colors | ||
| Battery level | Red-eye correction | ||
| Metering method | Shooting date/time | ||
| Folder number – File number | i-Contrast | ||
| Current image no. / Total no. of images |