Still Image
Resolution (Pixels) | Compression Ratio | No. Shots per Memory Card (Approx.) | |
---|---|---|---|
8GB | 32GB | ||
12M/4000x3000 | | 1497 | 6044 |
2505 | 10115 | ||
6M/2816x2112 | | 2855 | 11526 |
4723 | 19064 | ||
2M/1600x1200 | | 7442 | 30040 |
12927 | 52176 | ||
0.3M/640x480 | | 27291 | 110150 |
40937 | 165225 |
These values are measured according to Canon standards and may change depending on the subject, memory card and camera settings.
Table values are based on images with a 4:3 aspect ratio. Changing the aspect ratio will enable more shots, because less data is used per image than for 4:3 images. However, with [
], 16:9 images have a resolution of 1920 x 1080 pixels, which requires more data than for 4:3 images.
Movie
Image Quality (Recording Pixels /Frame Rate) | Content | Recording Time per Memory Card | ||
---|---|---|---|---|
8GB | 32 GB | |||
1920 x 1080 pixels, 24 frames / sec. | For shooting in Full HD | Approx. 29 min. 39 sec. | Approx. 1 hr. 59 min. 43 sec. | |
| 1280 x 720 pixels, 30 frames / sec. | For shooting in HD | Approx. 42 min. 11 sec.*1 | Approx. 2 hr. 50 min. 19 sec.*2 |
640 x 480 pixels, 30 frames / sec. | For shooting in standard definition | Approx. 1 hr. 28 min. 59 sec. | Approx. 5 hr. 59 min. 10 sec. |
*2: Approx. 1 hr. 51 min. 3 sec. for iFrame movies.
These values are measured according to Canon standards and may change depending on the subject, memory card and camera settings.
Recording will automatically stop when the file size of an individual clip being recorded reaches 4 GB, or when the recording time reaches approximately 29 minutes and 59 seconds (for (
) or (
) movies) or approximately 1 hour (for
) movies).
On some memory cards, recording may stop before the maximum clip length has been reached. Speed Class 6 or higher memory cards are recommended.
Caution
In () and (
) modes, black bars displayed on the top and bottom edges of the screen indicate image areas not recorded.