Still Image
Recording Pixels | Compression Ratio | Single Image Data Size (Approx. KB) | Number of Recordable Images | |
---|---|---|---|---|
4 GB | 16 GB | |||
10M / 3648 x 2736 | 2565 | 1471 | 6026 | |
1226 | 3017 | 12354 | ||
6M / 2816 x 2112 | 1620 | 2320 | 9503 | |
780 | 4641 | 19007 | ||
2M / 1600 x 1200 | 558 | 6352 | 26010 | |
278 | 12069 | 49420 | ||
0.3M / 640 x 480 | 150 | 20116 | 82367 | |
84 | 30174 | 123550 | ||
3648 x 2048 | 1920 | 1978 | 8101 | |
918 | 4022 | 16473 |
The values in the table are measured according to Canon standards and may change depending on the subject, memory card and camera settings.
Movie
Image Quality (Recording Pixels / Frame Rate) | Shooting Time | ||
---|---|---|---|
4 GB | 16 GB | ||
1920 x 1080 pixels, 24 frames / sec. | 14 min. 34 sec. | 59 min. 40 sec. | |
1280 x 720 pixels, 30 frames / sec. | 20 min. 43 sec. | 1 hrs. 24 min. 54 sec. | |
640 x 480 pixels, 30 frames / sec. | 43 min. 43 sec. | 2 hrs. 59 min. 3 sec. | |
320 x 240 pixels, 30 frames / sec. | 1 hrs. 58 min. 19 sec. | 8 hrs. 4 min. 30 sec. |
Based on Canon's testing standards.
Recording will automatically stop when the clip file size reaches 4 GB, or when the recording time reaches approximately 10 minutes when shooting in (
), (
), and approximately 1 hour when shooting in (
) or (
).
Recording may stop even if the maximum clip length has not been reached on some memory cards. SD Speed Class 6 or higher memory cards are recommended.