Solution
Still Photos: Number of Shots that can be Saved on Memory CardsMovies: Total Recording Time to Memory Card and File Size Per Minute
Still Photos: Number of Shots that can be Saved on Memory Cards
Guide to Image-Recording Quality Settings (Approx.)
| Image Quality | Pixels Recorded | Printing Size | File Size (MB) | Possible Shots | Maximum Burst | |
| JPEG | (Large/Fine) | 24M | A2 | 7.6 | 940 | 77(110) |
(Large/Normal) | 3.9 | 1800 | 120(120) | |||
(Middle/Fine) | 11M | A3 | 4.1 | 1730 | 140(140) | |
(Middle/Normal) | 2.0 | 3430 | 140(140) | |||
(Small/Fine) | 5.9M | A4 | 2.6 | 2700 | 140(140) | |
(Small/Normal) | 1.3 | 5260 | 150(150) | |||
| 2.5M | 9x13 cm | 1.3 | 5260 | 150(150) | ||
| 0.3M | - | 0.3 | 20180 | 150(150) | ||
| RAW | (RAW) | 24M | A2 | 28.9 | 240 | 20(25) |
(Middle RAW) | 14M | A3 | 22.8 | 300 | 21(26) | |
(Small RAW) | 6.0M | A4 | 15.9 | 440 | 27(28) | |
| RAW + JPEG | 24M | A2 | 28.9+7.6 | 190 | 20(22) | |
| 24M | A2 | |||||
| 14M | A3 | 22.8+7.6 | 220 | 20(22) | ||
| 24M | A2 | |||||
| 6.0M | A4 | 15.9+7.6 | 300 | 22(22) | ||
| 24M | A2 | |||||
*1: is suitable for playing the images on a digital photo frame.
*2: is suitable for emailing the image or using it on a Web site.
Caution
Movies: Total Recording Time to Memory Card and File Size Per Minute
In MOV Format
| Movie Recording Quality | Total Recording Time on Card (Approx.) | File Size (Approx.) | ||||
| 4 GB | 16 GB | 64 GB | ||||
| Full HD [1920×1080] | 5 min. | 23 min. | 1 hr. 33 min. | 654 MB/min. | ||
In MP4 Format
| Movie Recording Quality | Total Recording Time on Card (Approx.) | File Size (Approx.) | ||||
| 4 GB | 16 GB | 64 GB | ||||
| Full HD [1920×1080] | 8 min. | 35 min. | 2 hr. 21 min. | 431 MB/min. | ||
| 17 min. | 1 hr. 10 min. | 4 hr. 41 min. | 216 MB/min. | |||
| 43 min. | 2 hr. 53 min. | 11 hr. 35 min. | 87 MB/min. | |||
| HD [1280×720] | 20 min. | 1 hr. 21 min. | 5 hr. 24 min. | 184 MB/min. | ||
| 2 hr. 5 min. | 8 hr. 20 min. | 33 hr. 22 min. | 30 MB/min. | |||
| HDR Movie Shooting | 17 min. | 1 hr. 10 min. | 4 hr. 41 min. | 216 MB/min. | ||
[ ] 29.97 fps/[
] 59.94 fps: For areas where the TV system is NTSC (North America, Japan, South Korea, Mexico, etc.).
[ ] 25.00 fps/[
] 50.00 fps: For areas where the TV system is PAL (Europe, Russia, China, Australia, etc.).
[ ]: Mainly for motion pictures.
Fixed at [ ] if the recording format is MOV. For the MP4 format, [
] or [
] can be selected.
- In MOV Format
[ ] ALL-I (For editing/I-only): Compresses one frame at a time for recording. Although the file size is larger than with IPB (Standard) an IPB (Light), the movie is better suited for editing.
- In MP4 Format
[ ] IPB (Standard): Compresses multiple frames at a time efficiently for recording.
[ ] IPB (Light): Records a movie at a bit rate lower than with IPB (Standard), resulting in a smaller file size and compatibility with a larger range of playback systems.
Caution
During movie shooting, if the file exceeds 4 GB, a new movie file will be created automatically. When you play back the movie, you will have to play each movie file individually. Movie files cannot be played back automatically in consecutive order. After the movie playback ends, select the next movie to be played back.
| Movie Recording Quality | Recording Formats | ||
| MOV | MP4 | ||
| ALL-I (For editing) | UHS Speed Class 3 or faster | - | |
| IPB (Standard) | - | SD Speed Class 10 or faster | |
| Other than above | - | SD Speed Class 6 or faster | |
| IPB (Light) | - | SD Speed Class 4 or faster | |
Caution
When shooting movies, use a large-capacity card with a reading/writing speed class at least as high as shown in the following table.
Caution