Still Image
| Recording Pixels | Compression Ratio | Single Image Data Size (Approx. KB) | Number of Recordable Images | |
|---|---|---|---|---|
| 4 GB | 16 GB | |||
12M / 4000 x 3000 | 3084 | 1231 | 5042 | |
| 1474 | 2514 | 10295 | ||
8M / 3264 x 2448 | 2060 | 1828 | 7487 | |
| 980 | 3771 | 15443 | ||
5M / 2592 x 1944 | 1395 | 2681 | 10981 | |
| 695 | 5247 | 21486 | ||
2M / 1600 x 1200 | 558 | 6352 | 26010 | |
| 278 | 12069 | 49420 | ||
0.3M / 640 x 480 | 150 | 20116 | 82367 | |
| 84 | 30174 | 123550 | ||
4000 x 2248 | 2311 | 1630 | 6677 | |
| 1105 | 3352 | 13727 | ||
The values in the table are measured according to Canon standards and may change depending on the subject, memory card and camera settings.
Movie
| Image Quality (Recording Pixels / Frame Rate) | Shooting Time | ||
|---|---|---|---|
| 4 GB | 16 GB | ||
| 640 x 480 pixels, 30 frames / sec. | 32 min. 26 sec. | 2 hrs. 12 min. 50 sec. | |
| 320 x 240 pixels, 30 frames / sec. | 1 hr. 31 min. 25 sec. | 6 hrs. 14 min. 23 sec. | |
Based on Canon's testing standards.
Recording will automatically stop when either the clip file size reaches 4 GB or the recording time reaches approximately 1 hour.
Recording may stop even if the maximum clip length has not been reached on some memory cards. SD Speed Class 4 or higher memory cards are recommended.