Please refer to the chart below for Main Functions Available in Each Shooting Mode
Caution
Each icon represents following shooting modes:
[ : Custom ] , [
: Manual ] , [
: Aperture value ] , [
: Time value ] , [
: Program AE ] , [
: Hybrid Auto Mode ] , [
: Auto ] , [
: Self Portrait ] , [
: Portraits ] , [
: Panning ] , [
: Star Portrait ] , [
: Star Nightscape ] , [
: Star Trails ] , [
: Star Time-lapse movie ] , [
: Handheld Night Scene ] , [
: High Dynamic Range ] , [
: Fish-Eye Effect ] , [
: Art bold effect ] , [
: Water painting effect ] , [
: Miniature Effect ] , [
: Toy Camera Effect ] , [
: Background Defocus ] , [
: Soft Focus ] , [
: Grainy B/W ] , [
: Underwate ] , [
: Fireworks ] , [
: Standard Movie ] , [
: Short Clip Movie ] , [
: Manual Movie ] , [
: Time-lapse movie ] , [
: iFrame Movie ]
Main shooting functions
O : Available or set automatically.
– : Not available.
| Function | Shooting Mode | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exposure Compensation | ○*1 | ○ | ○ | ○ | ○ | – | – | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| ISO Speed | AUTO | ○*1 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| ISO 125 - ISO 12800 | ○*1 | ○ | ○ | ○ | ○ | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ○ | – | – | |
| Drive Mode | ○*1 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| – | – | – | – | – | – | ○ | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| ○*1 | ○ | ○ | ○ | ○ | – | ○ | – | ○ | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ○ | – | ○ | ○ | ○ | – | ○ | ||
| ○*1 | ○ | ○ | ○ | ○ | – | ○ | – | ○ | ○ | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ○ | – | ○ | ○ | ○ | – | ○ | ||
| Flash firing | ○*1 | – | – | – | ○ | ○ | ○ | – | ○ | – | – | – | – | – | ○ | – | ○ | ○ | ○ | ○ | ○ | – | ○ | ○ | ○ | – | – | – | – | – | – | |
| ○*1 | ○ | ○ | ○ | ○ | – | – | ○ | ○ | – | ○ | – | – | – | ○ | – | ○ | ○ | ○ | ○ | ○ | – | ○ | ○ | ○ | – | – | – | – | – | – | ||
| ○*1 | – | ○ | – | ○ | ○*2 | ○*2 | – | – | – | – | – | – | – | ○*2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| ○*1 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | – | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
| Focus Range | ○*1 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| ○*1 | ○ | ○ | ○ | ○ | – | – | – | ○ | ○ | – | – | – | – | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | – | – | ○ | ○ | ○ | ○ | ○ | ||
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ○ | – | – | – | – | – | – | ||
| ○*1 | ○ | ○ | ○ | ○ | – | – | – | ○ | ○ | – | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | – | ○ | ○ | ○ | – | ○ | ○ | ○ | ○ | ○ | ||
*2 : Not available, but switches to [
Main Quick Setup Menu items
O : Available or set automatically.
– : Not available.
| Function | Shooting Mode | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AF method | ○*1 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | – | – | – | ○ | ○ | – | ○ | ○ | – | ○ | ○ | ○ | ○ | – | – | ○ | ○ | ○ | – | ○ | |
| ○*1 | ○ | ○ | ○ | ○ | – | – | – | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | – | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
| AF operation | ONE SHOT | ○*1 | ○ | ○ | ○ | ○ | ○ | ○*2 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| SERVO | ○*1 | ○ | ○ | ○ | ○ | – | – | – | – | ○ | – | – | – | – | – | ○ | – | ○ | ○ | – | ○ | – | – | ○ | ○ | – | – | – | – | – | – | |
| Image quality [JPEG] | ○*1 | ○ | ○ | ○ | ○ | – | ○ | – | ○ | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| ○*1 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
| ○*1 | ○ | ○ | ○ | ○ | – | ○ | ○ | ○ | ○ | – | – | – | – | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
| Image quality [RAW] | - | ○*1 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| ○*1 | ○ | ○ | ○ | ○ | – | ○ | – | ○ | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
| Movie rec. size When Set to [NTSC] | ○*1 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | – | ○ | ○ | ○ | ○ | ○ | – | ○ | ○ | ○ | ○ | ○ | ○ | ○ | – | ○ | – | – | |
| ○*1 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | – | ○ | ○ | ○ | ○ | ○ | ○ | ○ | – | ○ | ○ | ○ | ||
| ○*1 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | – | ○ | ○ | ○ | ○ | ○ | – | ○ | ○ | ○ | ○ | ○ | ○ | ○ | – | ○ | – | – | ||
| ○*1 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | – | ○ | ○ | ○ | ○ | ○ | ○*3 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | – | – | ||
| ○*1 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | – | ○ | ○ | ○ | ○ | ○ | ○*3 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | – | ○ | – | – | ||
| Movie rec. size When Set to [PAL] | ○*1 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | – | ○ | ○ | ○ | ○ | ○ | – | ○ | ○ | ○ | ○ | ○ | ○ | ○ | – | ○ | – | – | |
| ○*1 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | – | ○ | ○ | ○ | ○ | ○ | ○ | ○ | – | ○ | ○ | ○ | ||
| ○*1 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | – | ○ | ○ | ○ | ○ | ○ | ○*3 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | – | – | ||
| ○*1 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | – | ○ | ○ | ○ | ○ | ○ | ○*3 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | – | ○ | – | – | ||
*2 : [SERVO] when subject movement is detected.
*3 : Synchronizes with the aspect ratio setting and is automatically set.