Front Panel
| Zoom lever Shooting: < Playback: < | Shutter button | ||
| Microphone | Lamp | ||
| Lens | Power button | ||
| Speaker | Flash |
Back Panel
| Screen (LCD monitor) | < | ||
| Indicator | FUNC./SET button | ||
| < | < | ||
| Movie button | < | ||
| Mode switch | Tripod socket | ||
| AV OUT (Audio/video output) / DIGITAL terminal | Memory card/battery cover | ||
| < | DC coupler cable port | ||
| < | Strap mount |
Shooting (Information Display)
| Battery level | Red-eye correction | ||
| White balance | Spot AE point frame | ||
| My Colors | AF frame | ||
| Drive mode | Image stabilization | ||
| Eco mode | Date stamp | ||
| Self-timer | ISO speed | ||
| Grid lines | Time zone | ||
| Camera shake warning | AE lock, FE lock | ||
| Metering method | Shutter speed | ||
| Compression (image quality) / Resolution | Aperture value | ||
| Recordable shots | Exposure compensation level | ||
| Movie resolution | i-Contrast | ||
| Remaining time | Zoom bar | ||
| Digital zoom magnification, Digital tele-converter | IS mode icon | ||
| Shooting mode, Scene icon | Blink detection | ||
| Focusing range, AF lock | Exposure compensation bar | ||
| Flash mode |
Playback (Detailed Information Display)
| Movies | Shutter speed (still images), Image quality / Frame rate (movies) | ||
| Shooting mode | Aperture value | ||
| ISO speed, Playback speed | i-Contrast | ||
| Exposure compensation level | Flash | ||
| White balance | Focusing range | ||
| Histogram | File size | ||
| Image editing | Still images: Resolution Movies: Playback time | ||
| Compression (image quality) / Resolution, MOV (movies) | Protection | ||
| Battery level | Favorites | ||
| Metering method | My Colors | ||
| Folder number - File number | Red-eye correction | ||
| Current image no. / Total no. of images | Shooting date/time |