Camera
PowerShot SX280 HS
| Microphone | GPS antenna | ||
| Lamp | Flash | ||
| Lens | Speaker | ||
| Zoom lever Shooting: < Playback: < | Tripod socket | ||
| Power button | DC coupler terminal cover | ||
| Shutter button | Memory card/battery cover | ||
| Wi-Fi antenna area | Strap mount |
| Screen (LCD monitor) | < | ||
| AV OUT (Audio/video output) / DIGITAL terminal | Movie button | ||
| HDMITM terminal | < | ||
| Mode dial | < | ||
| < | FUNC./SET button | ||
| Control dial | < | ||
| < | < | ||
| Indicator |
Shooting (Information Display)
| Shooting mode, Scene icon | GPS reception status | ||
| Flash mode | Grid lines | ||
| Flash exposure compensation / Flash output level | Spot AE point frame | ||
| Metering method | AF frame | ||
| Drive mode | Date stamp | ||
| White balance | AE lock, FE lock | ||
| My Colors | Shutter speed | ||
| Eco mode | Aperture value | ||
| Camera shake warning | ISO speed | ||
| Self-timer | i-Contrast | ||
| IS mode icon | Red-eye correction | ||
| Battery level | Zoom bar | ||
| Still image compression, Resolution | MF indicator | ||
| Recordable shots | Exposure shift bar | ||
| Movie quality | Exposure compensation level, Exposure level | ||
| Remaining time | Wind filter | ||
| Digital zoom magnification, Digital tele-converter | Time zone | ||
| Focusing range, AF lock | Image stabilization | ||
| Blink detection |
Playback (Detailed Information Display)
| Current image no. / Total no. of images | ISO speed, Playback speed | ||
| Histogram | Flash exposure compensation / Flash output level | ||
| Shooting mode | Metering method | ||
| Battery level | White balance | ||
| Wi-Fi signal strength | White balance correction | ||
| Images have been saved on a computer | My Colors | ||
| Image editing | i-Contrast | ||
| Favorites | Red-eye correction | ||
| Protection | Focusing range | ||
| Folder number - File number | Movies, Sports, Highspeed burst HQ | ||
| Shooting date/time | Still image compression, Resolution, Playback time (movies) | ||
| Shutter speed (still images), Image quality / Frame rate (movies) | Resolution | ||
| Aperture value, Movie quality | File size | ||
| Exposure compensation level, Exposure shift level |