Solution
The following shows the paper sizes that can be used with this printer.
: Available: Unavailable
Paper Type | Setting for [Paper Type]*1 | Paper Size | Paper Source | 2-sided Printing | ||
Multi-purpose Tray | Drawer 1 | Drawer 2, 3, 4 (optional) | ||||
Plain paper*2 (60 to 74 g/㎡) | [Plain L] (Default) | A3*4 | ||||
B4*4 | ||||||
A4 | *5 | |||||
B5*5 | ||||||
A5*4 | *9 | |||||
305x457 mm*4 | ||||||
Ledger (11x17)*4 | ||||||
Legal*4 | ||||||
Letter | *5 | |||||
Executive*5 | ||||||
Statement*4 | ||||||
Foolscap | ||||||
8K | ||||||
16K | ||||||
Custom size paper | *6 | *7 | *8 | *11 | ||
Long sizes*4 | *10 | |||||
Plain paper*2 (75 to 90 g/㎡) | [Plain] [Rough]*3 | A3*4 | ||||
B4*4 | ||||||
A4 | *5 | |||||
B5*5 | ||||||
A5*4 | *5 | *9 | ||||
305x457 mm*4 | ||||||
Ledger (11x17)*4 | ||||||
Legal*4 | ||||||
Letter | *5 | |||||
Executive*5 | ||||||
Statement*4 | ||||||
Foolscap | ||||||
8K | ||||||
16K | ||||||
Custom size paper | *6 | *7 | *8 | *11 | ||
Long sizes*4 | *10 | |||||
Plain paper*2 (91 to 105 g/㎡) | [Plain H] [Rough]*3 | A3*4 | ||||
B4*4 | ||||||
A4 | *5 | |||||
B5*5 | ||||||
A5*4 | ||||||
305x457 mm*4 | ||||||
Ledger (11x17)*4 | ||||||
Legal*4 | ||||||
Letter | *5 | |||||
Executive*5 | ||||||
Statement | ||||||
Foolscap | ||||||
8K | ||||||
16K | ||||||
Custom size paper | *6 | *7 | *8 | *11 | ||
Long type*4 | *10 | |||||
Heavy paper (106 to 128 g/㎡) | [Heavy 1] | A3*4 | ||||
B4*4 | ||||||
A4 | *5 | |||||
B5*5 | ||||||
A5*4 | ||||||
305x457 mm*4 | ||||||
Ledger (11x17)*4 | ||||||
Legal*4 | ||||||
Letter | *5 | |||||
Executive*5 | ||||||
Statement*4 | ||||||
Foolscap | ||||||
8K | ||||||
16K | ||||||
Custom size paper | *6 | *7 | *8 | *11 | ||
Long sizes*4 | *10 | |||||
Heavy paper (129 to 163 g/㎡) | [Heavy 2] | A3*4 | ||||
B4*4 | ||||||
A4 | ||||||
B5*5 | ||||||
A5*4 | ||||||
305x457 mm*4 | ||||||
Ledger (11x17)*4 | ||||||
Legal*4 | ||||||
Letter | ||||||
Executive*5 | ||||||
Statement*4 | ||||||
Foolscap | ||||||
8K | ||||||
16K | ||||||
Custom size paper | *6 | *11 | ||||
Long sizes*4 | *10 | |||||
Heavy paper (164 to 216 g/㎡) | [Heavy 3] | A3*4 | ||||
B4*4 | ||||||
A4 | ||||||
B5*5 | ||||||
A5*4 | ||||||
305x457 mm*4 | ||||||
Ledger (11x17)*4 | ||||||
Legal*4 | ||||||
Letter | ||||||
Executive*5 | ||||||
Statement | ||||||
Foolscap | ||||||
8K | ||||||
16K | ||||||
Custom size paper | *6 | |||||
Long sizes*4 | *10 | |||||
Transparency (black-and-white printing only) | [Transparency] | A4 | ||||
Letter | ||||||
Label | [Labels] | A3*4 | ||||
B4*4 | ||||||
A4 | ||||||
B5*5 | ||||||
A5*4 | ||||||
305x457 mm*4 | ||||||
Ledger (11x17)*4 | ||||||
Legal*4 | ||||||
Letter | ||||||
Executive*5 | ||||||
Statement *4 | ||||||
Foolscap | ||||||
8K | ||||||
16K | ||||||
Custom size paper | *6 | |||||
Long sizes*4 | *10 | |||||
Index Card*12 | [Envelope] | Index Card | ||||
Envelope | [Envelope] | Envelope Monarch | ||||
Envelope No.10 | ||||||
Envelope DL | ||||||
Envelope ISO-C5 | ||||||
Coated Paper (100 to 129 g/㎡) | [Coated 1] | A3*4 | ||||
B4*4 | ||||||
A4 | ||||||
B5*5 | ||||||
A5*4 | ||||||
305x457 mm*4 | ||||||
Ledger (11x17)*4 | ||||||
Legal*4 | ||||||
Letter | ||||||
Executive*5 | ||||||
Statement | ||||||
Foolscap | ||||||
8K | ||||||
16K | ||||||
Custom size paper | *6 | *11 | ||||
Long type*4 | *10 | |||||
Coated Paper (130 to 160 g/㎡) | [Coated 2] | A3*4 | ||||
B4*4 | ||||||
A4 | ||||||
B5*5 | ||||||
A5*4 | ||||||
305x457 mm*4 | ||||||
Ledger (11x17)*4 | ||||||
Legal*4 | ||||||
Letter | ||||||
Executive*5 | ||||||
Statement | ||||||
Foolscap | ||||||
8K | ||||||
16K | ||||||
Custom size paper | *6 | *11 | ||||
Long type*4 | *10 | |||||
Coated Paper (161 to 220 g/㎡) | [Coated 3] | A3*4 | ||||
B4*4 | ||||||
A4 | ||||||
B5*5 | ||||||
A5*4 | ||||||
305x457 mm*4 | ||||||
Ledger (11x17)*4 | ||||||
Legal*4 | ||||||
Letter | ||||||
Executive*5 | ||||||
Statement | ||||||
Foolscap | ||||||
8K | ||||||
16K | ||||||
Custom size paper | *6 | |||||
Long type*4 | *10 |
*1 The setting is located in the [Paper Source] tab in the printer driver.
*2 Recycled paper can be also used.
*3 Specify [Rough] for this item when a paper jam occurs or when you want to improve the fixation on printing coarse paper (75 to 105 g/㎡) with [Plain] or [Plain H] selected.
*4 The paper can be loaded only in landscape orientation (when the long edges of the paper are parallel to the front side of the printer).
*5 The paper can be loaded only in portrait orientation (when the short edges of the paper are parallel to the front side of the printer).
*6 You can load paper of the following custom paper sizes.
- In case of portrait orientation (only when the UFR II printer driver is used): Short edges 120.0 to 297.0 mm; Long edges 120.0 to 297.0 mm
- In case of landscape orientation: Short edges 76.2 to 304.8 mm; Long edges 120.0 to 457.2 mm
*7 You can load paper of the following custom paper sizes.
- In case of portrait orientation (only when the UFR II printer driver is used): Short edges 182.0 to 297.0 mm; Long edges 182.0 to 297.0 mm
- In case of landscape orientation: Short edges 148.0 to 297.0 mm; Long edges 182.0 to 431.8 mm
*8 You can load paper of the following custom paper sizes.
- In case of portrait orientation (only when the UFR II printer driver is used): Short edges 148.0 to 297.0 mm; Long edges 210.0 to 297.0 mm
- In case of landscape orientation: Short edges 210.0 to 297.0 mm; Long edges 210.0 to 431.8 mm
*9 2-sided printing not available from drawers 2, 3, or 4 (optional).
*10 You can load Long sizes: Short edges 210.0 to 297.0 mm; Long edges 457.3 to 1200.0 mm
*11 Automatic 2-sided printing can be performed on the following custom size paper sizes.
- In case of portrait orientation (only when the UFR II printer driver is used): Short edges 148.0 to 297.0 mm; Long edges 182.0 to 297.0 mm
- In case of landscape orientation: Short edges 148.0 to 297.0 mm; Long edges 182.0 to 450.0 mm
*12 The following Index Card size is supported.
- 76.2 x 127.0 mm
Caution
About print speed
- Printing with [1200 dpi] selected for [Resolution]
- Printing with paper more than 300 mm in width
Precautions for paper
When using labels or envelopes
- Peeled labels or partly used labels
- Coated labels that are easily peeled off from the backing sheet
- Labels with uneven adhesive
- Envelopes with fasteners or snaps
- Envelopes with address windows
- Envelopes with adhesive on the surface
- Wrinkled or creased envelopes
- Poorly manufactured envelopes in which the glued parts are uneven
- Irregularly-shaped envelopes
Caution
Printable area
Envelope sizes
Chlorine-free paper