Recording and playback times given in the following tables are approximate and vary according to video quality and charging, recording or playback conditions. The effective usage time of the battery pack may decrease when recording in cold surroundings, when using the brighter screen settings, etc.
Recording AVCHD movies
Using the built-in memory
Battery pack | Video quality | Recording (maximum) | Recording (typical)* | Playback |
---|---|---|---|---|
BP-718 | 50P | 105 min. | 60 min. | 160 min. |
MXP | 115 min. | 65 min. | 170 min. | |
FXP | 115 min. | 65 min. | 175 min. | |
LP | 115 min. | 65 min. | 175 min. | |
BP-727 | 60P | 160 min. | 90 min. | 250 min. |
MXP | 170 min. | 100 min. | 260 min. | |
FXP | 175 min. | 100 min. | 265 min. | |
LP | 175 min. | 100 min. | 270 min. |
Using a memory card
Battery pack | Video quality | Recording (maximum) | Recording (typical)* | Playback |
---|---|---|---|---|
BP-718 | 50P | 105 min. | 60 min. | 160 min. |
MXP | 115 min. | 65 min. | 170 min. | |
FXP | 115 min. | 65 min. | 175 min. | |
LP | 115 min. | 65 min. | 175 min. | |
BP-727 | 60P | 160 min. | 90 min. | 245 min. |
MXP | 170 min. | 100 min. | 260 min. | |
FXP | 175 min. | 100 min. | 265 min. | |
LP | 180 min. | 100 min. | 270 min. |
*Approximate times for recording with repeated operations such as start/stop, zooming, and power on/off.
The effective usage time of the battery pack may decrease when recording in cold surroundings, when using the brighter screen settings, etc.
Caution
We recommend that you prepare battery packs to last 2 to 3 times longer than you think you might need.
Recording MP4 movies
Using the built-in memory
Battery pack | Video quality | Recording (maximum) | Recording (typical)* | Playback |
---|---|---|---|---|
BP-718 | 35 Mbps | 105 min. | 60 min. | 165 min. |
24 Mbps | 120 min. | 70 min. | 175 min. | |
17 Mbps | 120 min. | 70 min. | 175 min. | |
4 Mbps | 130 min. | 70 min. | 185 min. | |
BP-727 | 35 Mbps | 160 min. | 95 min. | 250 min. |
24 Mbps | 185 min. | 105 min. | 265 min. | |
17 Mbps | 190 min. | 105 min. | 270 min. | |
4 Mbps | 195 min. | 110 min. | 280 min. |
Using a memory card
Battery pack | Video quality | Recording (maximum) | Recording (typical)* | Playback |
---|---|---|---|---|
BP-718 | 35 Mbps | 105 min. | 60 min. | 160 min. |
24 Mbps | 120 min. | 70 min. | 175 min. | |
17 Mbps | 125 min. | 70 min. | 175 min. | |
4 Mbps | 130 min. | 70 min. | 185 min. | |
BP-727 | 35 Mbps | 160 min. | 95 min. | 250 min. |
24 Mbps | 185 min. | 105 min. | 265 min. | |
17 Mbps | 190 min. | 105 min. | 270 min. | |
4 Mbps | 200 min. | 110 min. | 285 min. |
*Approximate times for recording with repeated operations such as start/stop, zooming, and power on/off.
The effective usage time of the battery pack may decrease when recording in cold surroundings, when using the brighter screen settings, etc.
Caution
We recommend that you prepare battery packs to last 2 to 3 times longer than you think you might need.