Solution
The paper types that can be used with this machine are shown in the following table.
Supported Paper Sizes
: Available
: Unavailable
| Paper Sizes | Paper Drawer*1 | Multi-Purpose Tray | Automatic 2-Sided Printing*2 |
| A4*3*4 | |||
| B5 | |||
| A5*5 | |||
| A6 | |||
| Legal (LGL)*3 | |||
| Letter (LTR)*3*4 | |||
| Statement (STMT) | |||
| Executive (EXEC) | |||
| Oficio*3 | |||
| Oficio (Brazil)*3 | |||
| Oficio (Mexico)*3 | |||
| Letter (Government)*3 | |||
| Legal (Government)*3 | |||
| Foolscap/Folio*3 | |||
| Foolscap (Australia)*3 | |||
| Legal (India)*3 | |||
| 3x5inch | |||
| Envelope No.10 (COM10) | |||
| Envelope Monarch | |||
| Envelope C5 | |||
| Envelope DL | |||
| Custom Paper Size |
*1Includes the optional Cassette Feeding Module-AH.
*2Automatic 2-sided printing is available without replacing paper.
*3Allows you to print received I-Fax documents.
*4Allows you to print reports or lists.
*5Landscape or portrait orientation is available.
*6The custom size ranging from 105 mm x 148 mm to 215.9 mm x 355.6 mm is available.
*7The custom size ranging from 76.2 mm x 127 mm to 215.9 mm x 355.6 mm is available.
*8The custom size ranging from 210 mm x 279.4 mm to 215.9 mm x 355.6 mm is available.
Supported Paper Types
Chlorine-free paper can be used with this machine.
: Available
: Unavailable
| Paper Type | Paper Drawer*1 | Multi-Purpose Tray | Automatic 2-Sided Printing*2 | |
| Plain 1*3*4 | 60 g/㎡ to 74 g/㎡ | |||
| Plain 2*3*4 | 75 g/㎡ to 89 g/㎡ | |||
| Recycled 1*3*4 | 60 g/㎡ to 74 g/㎡ | |||
| Recycled 2*3*4 | 75 g/㎡ to 89 g/㎡ | |||
| Heavy 1 | 90 g/㎡ to 105 g/㎡ | |||
| Heavy 2 | 106 g/㎡ to 120 g/㎡ | |||
| Heavy 3 | 121 g/㎡ to 149 g/㎡ | |||
| Heavy 4 | 150 g/㎡ to 163 g/㎡ | |||
| Thin 1*3*5 | 60 g/㎡ | |||
| Thin 2 | 52 g/㎡ to 59 g/㎡ | |||
| Bond 1 | 60 g/㎡ to 74 g/㎡ | |||
| Bond 2 | 75 g/㎡ to 104 g/㎡ | |||
| Bond 3 | 105 g/㎡ to 120 g/㎡ | |||
| Labels | ||||
| Envelope | ||||
| Envelope H | ||||
*1Includes the optional Cassette Feeding Module-AH.
*2Automatic 2-sided printing is available without replacing paper.
*3Allows you to print received I-Fax documents.
*4Allows you to print reports or lists.
*5Select this if paper curl occurs when the paper type setting <Plain 1> is specified for paper of 60 g/㎡.