Solution
Devices and software verified for IP streaming are shown in the table below.
(as of March 2020 )
Product | Outputting signal | Protocol | |||
9Mbps/4Mbps 1920x1080 59.94P/50.00P | 9Mbps/4Mbps 1920x1080 59.94i/50.00i | RTP/UDP | RTSP+RTP | RTP+FEC | |
[1] Fujitsu Limited IP-HE950D (Version:V01L030) | YES | YES | YES | NO | NO |
[2] Fujitsu Limited IP-920D (Version:V02L060) | NO | YES | YES | NO | YES |
software
Product | Outputting signal | Protocol | |||
9Mbps/4Mbps 1920x1080 59.94P/50.00P | 9Mbps/4Mbps 1920x1080 59.94i/50.00i | RTP/UDP | RTSP+RTP | RTP+FEC | |
[1] VLC media player for Windows (Version:3.0.6) | YES | YES | YES | YES (*Only IPv4) | NO |
[2] VLC media player for Mac OS X (Version:3.0.8) | YES | YES | YES | YES (*Only IPv4) | NO |
Caution
Operations not guaranteed in all environment.