Windows
Software | Digital Photo Professional | EOS Utility | Picture Style Editor |
---|---|---|---|
OS | Windows 8.1, Windows 8, Windows 7 | Windows 8.1, Windows 8, Windows 7*1 | |
Computer | PC with one of the above OS preinstalled (Upgraded machines not supported) Windows7: .NET Framework 4.5 or later is required. | PC with one of the above OS preinstalled and a USB port as a standard feature (Upgraded machines not supported) NET Framework 4.5 or later is required.*2 | PC with one of the above OS preinstalled (Upgraded machines not supported) .NET Framework 3.0 or later is required.*2 |
CPU | Core 2 Duo 2.0 GHz or higher (recommended Core I series or later) | 1.6GHz Pentium or higher | 1.6GHz Pentium or higher (Core 2 Duo or higher recommended.) |
RAM | 2.0 GB or more of RAM (4.0 GB or more recommended) | Windows 8.1, 8, 7 (64 bit) : Minimum 2 GB Windows 8.1, 8, 7 (32 bit): Minimum 1 GB | |
Interface | - | Hi-Speed USB | - |
Hard disk space | Installation: Min. 300 MB of available space Operation: Min. 600 MB of available space | - | - |
Display | Resolution: XGA (1024 x 720) or more (1600 x 1200 or more recommended) Colors: 16 bit color (65536 colors) or more | Screen resolution: 1024 × 768 pixels or more Color quality: Medium (16 bit) or more | Screen resolution: 1024 × 720 pixels or more Color quality: Medium (16 bit) or more |
*2: .NET Framework is Microsoft software. It is installed together with each of the applications.
Caution
Digital Photo Professional may also be installed on a 32-bit version PC, but with restrictions on operation. On 32 bit Oss, (32bit) is displayed on the [About Digital Photo Professional 4] in [Help]. For information on restrictions, see the descriptions indicated with the [32bit] in the Digital Photo Professional Instruction Manual.
Macintosh
Software | Digital Photo Professional | EOS Utility | Picture Style Editor |
---|---|---|---|
OS | Mac OS X 10.8, 10.9, 10.10 | ||
Computer | Macintosh with one of the above OS installed (Upgraded machines not supported) | Macintosh with one of the above OS installed and a USB port as a standard feature (Upgraded machines not supported) | Macintosh with one of the above OS installed |
CPU | Core 2 Duo 2.0 GHz or higher (recommended Core I series or later) | Intel processor | Intel processor (Core 2 Duo or higher recommended.) |
RAM | 2.0 GB or more of RAM (4.0 GB or more recommended) | Minimum 2GB | |
Interface | - | Hi-Speed USB | - |
Hard Disk Space | Installation: Min. 300 MB of available space Operation: Min. 600 MB of available space | - | - |
Display | Resolution: XGA (1024 x 768) or more (1600 x 1200 or more recommended) Colors: 16 bit color (65536 colors) or more | Resolution: 1024 × 768 or more Colors: Thousands or more |