Normally, images are recorded at the sensor size of approx. 36.0 mm x 24.0 mm (full-frame shooting). You can record only the center of the image magnified approx. 1.3x (equivalent to APS-H size) or approx. 1.6x (equivalent to APS-C size) as if you were using a telephoto lens (crop shooting) or set the desired aspect ratio before you shoot.
Setting Crop/Aspect Ratio
1. Set the camera’s power switch to [ON].
2. Set the mode dial to [P / Tv / Av / M / B].
3. Press the [MENU] button to display the menu screen.
4. Press the [ ] button to select the [
] tab.
5. Turn the [ ] dial to select the [
] tab.
6. Turn the [ ] dial to select [Crop/ aspect ratio], then press [
].
7. When the [Crop/aspect ratio] screen is displayed, turn the [ ] dial to select the desired option.
[Viewfinder shooting]
Live View shooting
8. If you would like to change the shooting area display, with the screen displayed in step 7, press the [INFO.] button.
If you will not change the shooting area display, press [ ] and go to step 11.
9. When the [Shooting area] screen is displayed, select either [Masked] or [Outlined], then press [ ].
Viewfinder shooting
Example
With [1.6x (crop)] ・ [ ]
With [1:1 (aspect ratio)], ・ [ ]
Live View shooting
Example
With [1.3x (crop)]
With [4:3 (aspect ratio)] ・ [ ]
10. The screen shown in step 7 is displayed.
Press [ ] again to proceed to step 11.
11. You can shoot after completing the settings.
Caution
Caution
Pixels Recorded in Crop/Aspect Ratio Settings
(Approx.)
Image Quality | Full-frame (3:2) | 1.3x (crop) | 1.6x (crop) |
---|---|---|---|
8688 × 5792 (50.3 megapixels) | 6768 × 4512 (30.5 megapixels) | 5424 × 3616 (19.6 megapixels) | |
7680 × 5210 (39.3 megapixels) | 6016 × 4000* (24.1 megapixels) | 4800 × 3200 (15.4 megapixels) | |
5760 × 3840 (22.1 megapixels) | 4512 × 3008 (13.6 megapixels) | 3616 × 2408* (8.7 megapixels) | |
4320 × 2880 (12.4 megapixels) | 3376 × 2256* (7.6 megapixels) | 2704 × 1808* (4.9 megapixels) | |
1920 × 1280 (2.5 megapixels) | 1920 × 1280 (2.5 megapixels) | 1920 × 1280 (2.5 megapixels) | |
720 × 480 (350,000 pixels) | 720 × 480 (350,000 pixels) | 720 × 480 (350,000 pixels) |
(Approx.)
Image Quality | 1:1 (aspect ratio) | 4:3 (aspect ratio) | 16:9 (aspect ratio) |
---|---|---|---|
5792 × 5792 (33.5 megapixels) | 7712 × 5792* (44.7 megapixels) | 8688 × 4888* (42.5 megapixels) | |
5120 × 5120 (26.2 megapixels) | 6816 × 5120* (34.9 megapixels) | 7680 × 4320 (33.2 megapixels) | |
3840 × 3840 (14.7 megapixels) | 5120 × 3840 (19.7 megapixels) | 5760 × 3240 (18.7 megapixels) | |
2880 × 2880 (8.3 megapixels) | 3840 × 2880 (11.1 megapixels) | 4320 × 2432* (10.5 megapixels) | |
1280 × 1280 (1.6 megapixels) | 1712 × 1280* (2.2 megapixels) | 1920 × 1080 (2.1 megapixels) | |
480 × 480 (230,000 pixels) | 640 × 480 (310,000 pixels) | 720 × 408* (290,000 pixels) |
Caution