Front Panel
| Zoom lever Shooting: < Playback: < | Flash | ||
| Lamp | Control ring | ||
| Microphone | Strap mount | ||
| Lens | < | ||
| Mode dial | Wi-Fi antenna area | ||
| Shutter button | Tripod socket | ||
| Power button | Memory card/battery cover | ||
| Speaker | DC coupler terminal cover |
Back Panel
| Screen (LCD monitor)* | < | ||
| DIGITAL terminal | Movie button | ||
| HDMITM terminal | < | ||
| < | < | ||
| Control dial | FUNC./SET button | ||
| < | < | ||
| Indicator | < |
Shooting (Information Display)
| Red-eye correction | Electronic level | ||
| Shooting mode, Scene icon | Aperture value | ||
| Flash exposure compensation / Flash output level | Exposure compensation level | ||
| Drive mode | ISO speed | ||
| My Colors | Grid lines | ||
| Self-timer | Flash mode | ||
| IS mode icon | Hybrid Auto mode | ||
| Battery level | Metering method | ||
| Compression (image quality) / Resolution, RAW | Touch Shutter | ||
| Recordable shots | White balance | ||
| Movie resolution | Mercury lamp correction | ||
| Digital zoom magnification, Digital tele-converter | ND filter | ||
| Remaining time | Eco mode | ||
| Histogram | AEB shooting, Focus bracketing | ||
| Focusing range, AF lock | Shadow correction | ||
| Blink detection | Zoom bar | ||
| AF frame, Spot AE point frame | Wind filter | ||
| Date stamp | Time zone | ||
| DR correction | Image stabilization | ||
| Camera shake warning | MF indicator | ||
| AE lock, FE lock | Exposure shift bar | ||
| Shutter speed | Exposure level | ||
| Exposure compensation bar |
Playback (Detailed Information Display)
| Movies | Metering method | ||
| Current image no. / Total no. of images | Flash exposure compensation / Flash output level | ||
| Histogram | White balance | ||
| Battery level | White balance correction, Mercury lamp correction | ||
| Wi-Fi signal strength | My Colors | ||
| Image Sync | Focusing range | ||
| Image editing | ND filter | ||
| Favorites | Red-eye correction | ||
| Protection | High ISO NR | ||
| Folder number - File number | DR correction | ||
| Shooting date/time | Shadow correction | ||
| Shooting mode | Group playback, Image quality / Frame rate (movies) | ||
| Shutter speed | Compression (image quality) / Resolution, Digest movies, RAW, MP4 (movies) | ||
| Aperture value | Still images: Resolution / Movies: Playback time | ||
| Exposure compensation level, Exposure shift level | File size | ||
| ISO speed, Playback speed |